2025-2026 FCC Women's Soccer Roster
| No. | Name | Pos. | Cl. | Ht. | Hometown/High School |
|---|---|---|---|---|---|
| 00 | Pos.: GK | Cl.: Fr | Ht.: | Hometown/High School: / | |
| 0 | Pos.: GK | Cl.: Fr | Ht.: | Hometown/High School: / | |
| 1 | Pos.: GK | Cl.: Fr | Ht.: | Hometown/High School: / | |
| 2 | Pos.: F | Cl.: So | Ht.: | Hometown/High School: / | |
| 3 | Pos.: LW | Cl.: Fr | Ht.: | Hometown/High School: / | |
| 4 | Pos.: D | Cl.: Fr | Ht.: | Hometown/High School: / | |
| 5 | Pos.: D | Cl.: Fr | Ht.: | Hometown/High School: / | |
| 6 | Pos.: C | Cl.: So | Ht.: | Hometown/High School: / | |
| 7 | Pos.: RW | Cl.: So | Ht.: | Hometown/High School: / | |
| 8 | Pos.: RW | Cl.: Fr | Ht.: | Hometown/High School: / | |
| 9 | Pos.: D | Cl.: So | Ht.: | Hometown/High School: / | |
| 10 | Pos.: F | Cl.: So | Ht.: | Hometown/High School: / | |
| 11 | Pos.: F | Cl.: Fr | Ht.: | Hometown/High School: / | |
| 12 | Pos.: RW | Cl.: Fr | Ht.: | Hometown/High School: / | |
| 13 | Pos.: D | Cl.: So | Ht.: | Hometown/High School: / | |
| 14 | Pos.: C | Cl.: Fr | Ht.: | Hometown/High School: / | |
| 15 | Pos.: D | Cl.: Fr | Ht.: | Hometown/High School: / | |
| 16 | Pos.: D | Cl.: Fr | Ht.: | Hometown/High School: / | |
| 17 | Pos.: D | Cl.: Fr | Ht.: | Hometown/High School: / | |
| 18 | Pos.: D | Cl.: So | Ht.: | Hometown/High School: / | |
| 19 | Pos.: C | Cl.: Fr | Ht.: | Hometown/High School: / | |
| 20 | Pos.: LW | Cl.: Fr | Ht.: | Hometown/High School: / | |
| 21 | Pos.: D | Cl.: Fr | Ht.: | Hometown/High School: / | |
| 22 | Pos.: RW | Cl.: So | Ht.: | Hometown/High School: / | |
| 23 | Pos.: F | Cl.: Fr | Ht.: | Hometown/High School: / | |
| 24 | Pos.: F | Cl.: Fr | Ht.: | Hometown/High School: / | |
| 25 | Pos.: D | Cl.: Fr | Ht.: | Hometown/High School: / | |
| 26 | Pos.: C | Cl.: Fr | Ht.: | Hometown/High School: / | |
| 27 | Pos.: C | Cl.: Fr | Ht.: | Hometown/High School: / |
Coaching Staff
